<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Kearney &#187; Science</title>
	<atom:link href="http://brent.kearneys.ca/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://brent.kearneys.ca</link>
	<description>Health, Fitness, Technology, and Other Interests</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cells in the Human Body</title>
		<link>http://brent.kearneys.ca/2011/08/26/cells-in-the-human-body/</link>
		<comments>http://brent.kearneys.ca/2011/08/26/cells-in-the-human-body/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:13:29 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[AHS]]></category>
		<category><![CDATA[Melissa McEwen]]></category>
		<category><![CDATA[microbiology]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=3437</guid>
		<description><![CDATA[This is a slide from Melissa McEwen&#8217;s talk at AHS, illustrating the proportion of cells of microorganisms, primarily in our gut, as compared with the &#8220;native&#8221; cells of our body. Melissa&#8217;s excellent blog is Hunt, Gather, Love. Last April, Scientific American published an article on a study that revealed the extent of the population of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brent.kearneys.ca/wp-content/uploads/2011/08/cells.png"><img src="http://brent.kearneys.ca/wp-content/uploads/2011/08/cells-550x394.png" alt="" title="Cells in the Human Body" width="550" height="394" class="aligncenter size-large wp-image-3438" /></a></p>
<p>This is a <a href="http://www.slideshare.net/ancestralhealth/dynamic-evolution-and-the-gut">slide</a> from <a href="http://vimeo.com/27996223">Melissa McEwen&#8217;s talk at AHS</a>, illustrating the proportion of cells of microorganisms, primarily in our gut, as compared with the &#8220;native&#8221; cells of our body. Melissa&#8217;s excellent blog is <a href="http://huntgatherlove.com/">Hunt, Gather, Love</a>.</p>
<p>Last April, Scientific American <a href="http://www.scientificamerican.com/article.cfm?id=the-neuroscience-of-gut">published an article</a> on a study that revealed the extent of the population of our microscopic passengers:</p>
<blockquote><p>
Princeton University scientist Bonnie Bassler compared the approximately 30,000 human genes found in the average human to the more than 3 million bacterial genes inhabiting us, concluding that we are at most one percent human. We are only beginning to understand the sort of impact our bacterial passengers have on our daily lives.
</p></blockquote>
<p>Findings along these lines are opening entire new areas of research. Indeed, <a href="http://www.nutraingredients-usa.com/Research/Food-for-thought-Probiotics-could-promote-well-being-suggests-researcher/?c=bVdZUOSjjpvrnX6EPrT96Q">one recent paper</a> &#8220;proposes a new field of microbial endocrinology, where microbiology meets neuroscience&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/08/26/cells-in-the-human-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Science Answer Moral Questions?</title>
		<link>http://brent.kearneys.ca/2010/03/25/can-science-answer-moral-questions/</link>
		<comments>http://brent.kearneys.ca/2010/03/25/can-science-answer-moral-questions/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:59:00 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Politeia]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[artificial-intelligence]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[morality]]></category>
		<category><![CDATA[Sam-Harris]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=2202</guid>
		<description><![CDATA[Sam Harris recently gave a talk at the TED conference on how the scientific method can be employed to answer moral questions. It was a wonderful and thought provoking lecture! I have no idea how it relates to one of technology, entertainment, or design (TED), but who cares? :) I will return and elaborate some [...]]]></description>
			<content:encoded><![CDATA[<p>Sam Harris recently gave a talk at the TED conference on how the scientific method can be employed to answer moral questions.  It was a wonderful and thought provoking lecture!  I have no idea how it relates to one of technology, entertainment, or design (TED), but who cares? :)  I will return and elaborate some of my thoughts on this subject, but for now I will simply post the video, and encourage you to leave comments at <a href="http://www.samharris.org/page/ted_talk">Sam&#8217;s Blog</a>. </p>
<p><object width="550" height="330"><param name="movie" value="http://www.youtube.com/v/Hj9oB4zpHww&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/Hj9oB4zpHww&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="550" height="330"></embed></object></p>
<p>The question I have for Sam, which I will post on this blog and hope for a reply, is: what makes him think that a super computer will never be able to help us make moral decisions?  Does he think that the field of artificial intelligence is a fool&#8217;s errand, or does he subscribe to some theoretical basis for it&#8217;s limits in this regard?  (I know it&#8217;s <em>completely</em> unrelated to the point of Sam&#8217;s talk, but I just wondered where he&#8217;s coming from with this remark!)</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2010/03/25/can-science-answer-moral-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News for Brain Injury Patients</title>
		<link>http://brent.kearneys.ca/2008/12/19/big-news-for-brain-injury-patients/</link>
		<comments>http://brent.kearneys.ca/2008/12/19/big-news-for-brain-injury-patients/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 18:14:05 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain injury]]></category>
		<category><![CDATA[breakthrough]]></category>
		<category><![CDATA[calpain]]></category>
		<category><![CDATA[cortactin]]></category>
		<category><![CDATA[neural plasticity]]></category>
		<category><![CDATA[plasticity]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=374</guid>
		<description><![CDATA[<img src="http://brent.kearneys.ca/wp-content/uploads/2008/12/brain-400x351.png" alt="brain" width="200" align="right" class="alignright size-medium wp-image-381" /> A <a href="http://www.physorg.com/news148840268.html">new study</a> from <a href="http://www.ubc.ca">UBC</a> researcher Ana Mingorance-Le Meur, working with Professor Timothy O’Connor, has revealed the mechanisms that control neuronal growth in the brain.  As we age, the growth of neurons slows and settles into a relatively fixed neural network for our adult lives.  This is why the brain has trouble growing around injuries &#8212; it has been halted from further growth.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://brent.kearneys.ca/wp-content/uploads/2008/12/400x351.png" alt="image" width="200" align="right" class="alignright size-medium wp-image-381" /> A <a href="http://www.physorg.com/news148840268.html">new study</a> from <a href="http://www.ubc.ca">UBC</a> researcher Ana Mingorance-Le Meur, working with Professor Timothy O’Connor in the Department of Cellular and Physiological Sciences, has revealed the mechanisms that control neuronal growth in the brain.  As we age, the growth of neurons slows and settles into a relatively fixed neural network for our adult lives.  This is why the brain has trouble growing around injuries &mdash; nerves are naturally repressed from further growth, to prevent over-growth.</p>
<p>This new research, published in <em>Nature&#8217;s</em> <a href="http://www.nature.com/emboj/index.html">EMBO Journal</a>, identifies the mechanisms responsible for stimulating neural growth and for repressing neural growth.  The repressive mechanism is the protein calpain, and the stimulating mechanism is the protein cortactin.  </p>
<blockquote><p>
“The maintenance of neuronal connections is an active process that requires constant repression of the formation of nerve sprouts by the protein calpain to avoid uncontrolled growth,” says Mingorance-Le Meur, who is also a member of the Brain Research Centre at UBC and VCH Research Institute. “But a consequence of this role is that calpain limits neural plasticity and the brain’s ability to repair itself. The next step is to find a way to enhance neural plasticity without interfering with the good connections that are already in place.
</p></blockquote>
<p>Drugs that block calpain and/or enhance cortactin should lead to effective new treatments for brain injury patients.  </p>
<p><span style="font-size: 0.8em;">Thanks to <a href="http://www.kurzweilai.net/news/frame.html?main=/news/news_single.html?id%3D9881">KurzweilAI.net</a> for the link.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2008/12/19/big-news-for-brain-injury-patients/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Self-assembling nano-fibers promote nerve growth</title>
		<link>http://brent.kearneys.ca/2008/04/10/self-assembling-nano-fibers-promote-nerve-growth/</link>
		<comments>http://brent.kearneys.ca/2008/04/10/self-assembling-nano-fibers-promote-nerve-growth/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 06:08:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[John Kessler]]></category>
		<category><![CDATA[Journal of Neuroscience]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[nanofibers]]></category>
		<category><![CDATA[Samuel Stupp]]></category>
		<category><![CDATA[spinal cord]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/science/2008/self-assembling-nano-fibers-promote-nerve-growth/</guid>
		<description><![CDATA[I came across some great news today in MIT Review. The article, &#34;Self-assembling Nanofibers Heal Spinal Cords,&#34; describes the successful test of an engineered nanofiber liquid that was injected into the spinal columns of mice with severed spines, and allows them to heal and regain the use of their hind legs. This is great news [...]]]></description>
			<content:encoded><![CDATA[<p>I came across some great news today in MIT Review.  The article, &quot;<a href="http://www.technologyreview.com/Nanotech/20534/page1/">Self-assembling Nanofibers Heal Spinal Cords</a>,&quot; describes the successful test of an engineered nanofiber liquid that was injected into the spinal columns of mice with severed spines, and allows them to heal and regain the use of their hind legs.</p>
<div align="center">
<img src='http://brent.kearneys.ca/wp-content/uploads/2008/04/nerve.jpg' alt='nerve.jpg' align="middle" class="middle" width="375" />
</div>
<p>This is great news not only for the millions of paralyzed people around the world, but also for the implications that it has for other applications involving nerve growth.  According to the article, the substance promotes the <a href="http://en.wikipedia.org/wiki/Myelin">myelination</a> of nerve cells, which <em>could</em> mean that it has applications in degenerative brain diseases and brain injuries.</p>
<p>The density of myelinated cells in the brain has been linked to increased intelligence &mdash; what would this new substance do for a healthy brain?</p>
<p>This study marks a major breakthrough in the health sciences, and I look forward to hearing about future progress with this research!</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2008/04/10/self-assembling-nano-fibers-promote-nerve-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“The Grid” &#8211; A Much Faster Internet?</title>
		<link>http://brent.kearneys.ca/2008/04/06/the-grid-a-much-faster-internet/</link>
		<comments>http://brent.kearneys.ca/2008/04/06/the-grid-a-much-faster-internet/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 10:43:59 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/technology/2008/the-grid-a-much-faster-internet/</guid>
		<description><![CDATA[This Times Online story, with the promising title, &#8220;Coming soon: superfast internet&#8221;, hit the Digg top ten today. It sensationally introduces CERN&#8217;s academic grid computing network &#8212; officially known as the European Commission project, Enabling Grids for E-sciencE (EGEE) &#8212; as some type of shadow Internet that operates 10,000 times faster than the commercial Internet [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://brent.kearneys.ca/wp-content/uploads/2008/04/grid.jpg' alt='grid.jpg' align='right' class='rightside' width='250' /> <a href="http://www.timesonline.co.uk/tol/news/uk/science/article3689881.ece">This Times Online story</a>, with the promising title, &#8220;Coming soon: superfast internet&#8221;, hit the <a href="http://digg.org">Digg</a> top ten today.  It sensationally introduces <a href="http://www.cern.ch">CERN&#8217;s</a> academic grid computing network &mdash; officially known as the European Commission project, <a href="http://egee-technical.web.cern.ch/egee-technical/">Enabling Grids for E-sciencE (EGEE)</a> &mdash; as some type of shadow Internet that operates 10,000 times faster than the commercial Internet we all know and love, and will be coming soon to your <a href="http://en.wikipedia.org/wiki/ISP" title="Internet Service Provider">ISP</a>.</p>
<p><a href="http://gridcafe.web.cern.ch/gridcafe/whatisgrid/reality.html">The reality</a> is that private academic networks are nothing new, and have been in use for quite awhile.  They are simply high speed networks reserved for academic research.  They are not clogged by consumers surfing porn and downloading music and movies.  In Canada, we have <a href="http://www.westgrid.ca/">WestGrid</a>, which is part of the nation-wide <a href="http://www.canarie.ca/advnet/index.html">CAnet</a>.  Large corporations, such as Microsoft, also have &#8220;grids&#8221; of a sort; they call them virtual private networks.<br />
<span id="more-181"></span><br />
Computing grids allow for the distribution of expensive computing resources across a wide geographical area.  This allows, for example, a large parallel computing cluster to be maintained at one university while a large storage array is maintained at another, leveraging the resources of participating institutions.  Scientists can then do computing on the cluster at one university and store the resulting data on the array at the other university.  The imperative is that the network linking the two be fast enough to make this practical.</p>
<p>It is this imperative that makes it easy to see why home Internet users will not be using these grids to download the back catalogue of Rolling Stone.  That would clog <a href="/strange-brew/2006/a-series-of-tubes/">the tubes</a>.  What is interesting about grids is <em>the idea</em> of cloud computing.</p>
<p>Perhaps some day consumer ISPs will invest millions in ultra-high-speed networking equipment so that their customers can store all of their data on a remote server instead of at home, but still have lightening fast access to that data, as if it were at home.  But it wouldn&#8217;t be; it would be out there, in <em>the cloud</em>.</p>
<p>Why would anyone want all of their personal data out there, in the cloud?  Researchers are still trying to figure that one out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2008/04/06/the-grid-a-much-faster-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Update</title>
		<link>http://brent.kearneys.ca/2007/03/23/a-little-update/</link>
		<comments>http://brent.kearneys.ca/2007/03/23/a-little-update/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 06:35:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[banff]]></category>
		<category><![CDATA[Morailty]]></category>
		<category><![CDATA[Prohibition]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Underwater-Breathing]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/science/2007/a-little-update/</guid>
		<description><![CDATA[It&#8217;s been awhile since I&#8217;ve written anything, and I was hoping to have this blog redesigned before my next post. Oh well. I&#8217;ve been busy with all kinds of things in the past few months. There has been a lot of cool developments in the news since Christmas, stuff I&#8217;d normally mention (this is, after [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve written anything, and I was hoping to have this blog <a href="http://newsite.kearneys.ca">redesigned</a> before my next post.  Oh well.  I&#8217;ve been busy with all kinds of things in the past few months.</p>
<p>There has been a lot of cool developments in the news since Christmas, stuff I&#8217;d normally mention (this is, after all, a *web log*).  So I thought I&#8217;d write a quick little summary of some interesting things I&#8217;ve recently read.</p>
<h3>Underwater Breathing Device Invented</h3>
<p>  As reported <a href="http://www.isracast.com/Articles/Article.aspx?ID=63">on IsraCast</a>, an Israeli engineer has invented a device that allows people to breath the oxygen stored in water, the way that fish do.  It&#8217;s still experimental, but in a few years, &#8220;the new tankless breathing system will be operational and will be attached to a diver in the form of a vest that will enable him to stay underwater for a period of many hours.&#8221;</p>
<h3>Science Gains Insights About Morality via Brain Injury and Primate Studies</h3>
<p>  The <a href="http://www.nytimes.com/2007/03/20/science/20moral.html?_r=1&#038;ref=science&#038;oref=slogin">Science section of the New York Times</a> has an interesting article on the study of primates and their altruistic behavior, which strongly overlaps our own.  This research shows that morality evolved long before philosophy or religion.  Also, a very interesting finding, as <a href="http://www.reuters.com/article/scienceNews/idUSN2039270620070321?pageNumber=3">reported by Reuters</a>, about a study on people with a particular frontal lobe brain injury: they were more likely to make utilitarian ethical choices.  That is, when confronted with the choice of doing harm to an individual for the benefit of the larger group v.s. doing no harm to an individual despite consequences for a group of people, they would choose the former.  Many people choose the latter.  For example, would you kill your own child so that 10 other children could live?  The subjects of this study would usually say &#8220;yes&#8221;.  They should have titled the study, &#8220;How to fix a <a href="http://en.wikipedia.org/wiki/Kantian_ethics#Moral_philosophy">Kantian</a>.&#8221;</p>
<h3>British Research Shows that Alcohol and Tobacco are as Bad as Presently Illegal Drugs</h3>
<p>  &#8220;In the end, the experts agreed with each other — but not with the existing British classification of dangerous substances.&#8221;  This <a href="http://www.time.com/time/health/article/0,8599,1602252,00.html?xid=rss-topstories">article in Time</a> details a study in the U.K. of 20 different drugs and their harmful effects on people and society.  They came up with a danger ranking of substances that people use recreationally; alcohol placed 6th and tobacco 9th.  Marijuana placed 11th, and surprisingly, Ecstasy came in last, at 20th.  &#8220;The current drug system is ill thought-out and arbitrary,&#8221; argues the head scientist, however, his conclusion is rather obtuse: that alcohol and tobacco should be banned as well.  I think many people would argue the opposite: that all of the other drugs should be legalized, or at least those below 5th on the list.</p>
<h3>Skiing in Banff Still Rocks</h3>
<p>  Last but not least, I wanted to mention that despite the very warm temperatures lately, the ski conditions at Sunshine this week were superb.  They got 37cm of snow in 3 days, and it was like mid-winter conditions up there.  It stayed cold enough in the Village.  Not too many people were around either, so there was plenty of fresh, fluffy powder to bomb around in.  We&#8217;ve also had a string of sunny bluebird days, so it&#8217;s really quite excellent! :)</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2007/03/23/a-little-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cure for Diabetes?</title>
		<link>http://brent.kearneys.ca/2007/01/08/a-cure-for-diabetes/</link>
		<comments>http://brent.kearneys.ca/2007/01/08/a-cure-for-diabetes/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 08:07:18 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/science/2007/a-cure-for-diabetes/</guid>
		<description><![CDATA[Scientists at the Hospital for Sick Children in Toronto have discovered a possible cure for type 1 and 2 diabetes. Diabetic mice became healthy virtually overnight after researchers injected a substance to counteract the effect of malfunctioning pain neurons in the pancreas. &#8220;I couldn&#8217;t believe it,&#8221; said Dr. Michael Salter, a pain expert at the [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image369" src="http://brent.kearneys.ca/wp-content/uploads/2007/01/insulin-t3r3_tmb.gif" alt="Insulin" class="rightside" align="right" /> Scientists at the Hospital for Sick Children in Toronto have <a href="http://www.canada.com/nationalpost/news/story.html?id=a042812e-492c-4f07-8245-8a598ab5d1bf&#038;p=1">discovered a possible cure</a> for type 1 and 2 diabetes.</p>
<blockquote><p>
Diabetic mice became healthy virtually overnight after researchers injected a substance to counteract the effect of malfunctioning pain neurons in the pancreas.</p>
<p>&#8220;I couldn&#8217;t believe it,&#8221; said Dr. Michael Salter, a pain expert at the Hospital for Sick Children and one of the scientists. &#8220;Mice with diabetes suddenly didn&#8217;t have diabetes any more.&#8221;
</p></blockquote>
<p>Inspired by some similarities between diabetes and multiple sclerosis, Dr. Hans Michael Dosch began researching the idea that diabetes is triggered by a nerve disorder, instead of the traditionally accepted view that it is an immune system problem.  The early success is very promising, however, work remains to be done before they&#8217;ll know whether the technique applies to humans &#8212; they&#8217;re expecting results by early next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2007/01/08/a-cure-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hand Transplants Now Possible</title>
		<link>http://brent.kearneys.ca/2006/12/01/hand-transplants-now-possible/</link>
		<comments>http://brent.kearneys.ca/2006/12/01/hand-transplants-now-possible/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 07:08:50 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Hand-Transplant]]></category>
		<category><![CDATA[Medicine]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/technology/2006/hand-transplants-now-possible/</guid>
		<description><![CDATA[Today I read a story about a man who lost a hand 30 years ago, and recently underwent a hand transplant surgery to have it replaced with a donor hand. It is apparently the third hand transplant surgery to have taken place; the first one was done in 1999. Not only is the reality of [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image353" src="http://brent.kearneys.ca/wp-content/uploads/2006/12/hand_transplant.jpg" alt="hand_transplant.jpg" class="leftside" align="left" width="300" /> Today I read <a href="http://www.handtransplant.com/news_release/113006.html">a story</a> about a man who lost a hand 30 years ago, and recently <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2006/11/30/national/a145541S96.DTL&#038;feed=rss.news">underwent a hand transplant surgery</a> to have it replaced with a donor hand.  It is apparently the third hand transplant surgery to have taken place; the first one was done in 1999.  Not only is the reality of <a href="http://www.handtransplant.org/">hand transplants</a> remarkable, but that it could be done after 30 years is really amazing.  This will inspire amputees worldwide, and put extra pressure on the rest of us to sign that donor card&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2006/12/01/hand-transplants-now-possible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News for Debauchery</title>
		<link>http://brent.kearneys.ca/2006/11/01/good-news-for-debauchery/</link>
		<comments>http://brent.kearneys.ca/2006/11/01/good-news-for-debauchery/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 02:56:28 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Cloning]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Liver]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/science/2006/good-news-for-debauchery/</guid>
		<description><![CDATA[Scientists in the U.K. have announced the successful cloning of a human liver. The breakthrough was pulled off using stem cells from human umbilical cord. A &#8220;baby liver&#8221; was grown; it is about the size of quarter. The techniques employed will be developed to clone a full-sized human liver suitable for organ transplant and repair. [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image311" src="http://brent.kearneys.ca/wp-content/uploads/2006/11/liver.thumbnail.jpg" alt="liver.jpg" class="leftside" align="left" width="200" /> Scientists in the U.K. have announced the successful <a href="http://www.dailymail.co.uk/pages/live/articles/news/news.html?in_article_id=413551&#038;in_page_id=1770&#038;ico=Homepage&#038;icl=TabModule&#038;icc=NEWS&#038;ct=5">cloning of a human liver</a>.  The breakthrough was pulled off using stem cells from human umbilical cord.  A &#8220;baby liver&#8221; was grown; it is about the size of quarter.  The techniques employed will be developed to clone a full-sized human liver suitable for organ transplant and repair.</p>
<blockquote><p>
Within five years, pieces of artificial tissue could be used to repair livers damaged by injury, disease, alcohol abuse and paracetamol overdose.  And then, in just 15 years&#8217; time, entire liver transplants could take place using organs grown in a lab.
</p></blockquote>
<p>Bottoms up!</p>
<div align="center">
<img id="image313" src="http://brent.kearneys.ca/wp-content/uploads/2006/11/hot_beer_girls.thumbnail.jpg" alt="Beer" class="middle" />
</div>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2006/11/01/good-news-for-debauchery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nano-Gel to Put an End to Bleeding</title>
		<link>http://brent.kearneys.ca/2006/10/10/nano-gel-to-put-an-end-to-bleeding/</link>
		<comments>http://brent.kearneys.ca/2006/10/10/nano-gel-to-put-an-end-to-bleeding/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 04:16:06 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nanomedicine]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/science/2006/nano-gel-to-put-an-end-to-bleeding/</guid>
		<description><![CDATA[New Scientist is reporting that a team of researchers from MIT, with colleagues at the University of Hong Kong, have produced &#8220;a solution of protein molecules that self-organise on the nanoscale into a biodegradable gel that stops bleeding&#8221; when applied to wounds. It works in seconds, and does not cause any harm to cells surrounding [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image308" src="http://brent.kearneys.ca/wp-content/uploads/2006/10/nanomedicine.jpg" alt="Nanomedicine" class="leftside" align="left" /> <a href="http://www.newscientisttech.com/article.ns?id=dn10265&#038;feedId=online-news_rss20">New Scientist</a> is reporting that a team of researchers from MIT, with colleagues at the University of Hong Kong, have produced &#8220;a solution of protein molecules that self-organise on the nanoscale into a biodegradable gel that stops bleeding&#8221; when applied to wounds.  It works in seconds, and does not cause any harm to cells surrounding the wound.  It has been tested and works on rodents on all arteries and blood vessels, the brain, liver and other organs.</p>
<p>This is especially exciting news for surgeons, first responders such as paramedics, and battlefield medics.  The technology is still not completely understood, and will be further researched, with human trials starting in three to five years.  Their paper will appear in the October 10 edition of <em>Nanomedicine</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2006/10/10/nano-gel-to-put-an-end-to-bleeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trash Gas: The New Clean Energy Source?</title>
		<link>http://brent.kearneys.ca/2006/09/10/trash-gas-the-new-clean-energy-source/</link>
		<comments>http://brent.kearneys.ca/2006/09/10/trash-gas-the-new-clean-energy-source/#comments</comments>
		<pubDate>Sun, 10 Sep 2006 14:12:15 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Clean-Energy]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Geoplasma]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[St.-Lucie]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/science/2006/trash-gas-the-new-clean-energy-source/</guid>
		<description><![CDATA[St. Lucie County, Florida, USA, has a plan to solve two problems with one solution. The problems are waste disposal and energy production, and the solution is to disintegrate trash using plasma arcs, and cultivate the gas to turn turbines. There will be emissions from the process, but the emissions are supposedly far less than [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image301" src="http://brent.kearneys.ca/wp-content/uploads/2006/09/plasma-arc.thumbnail.jpg" alt="Plasma Arc" title="Plasma Arc" class="leftside" align="left" /> St. Lucie County, Florida, USA, has a plan to solve two problems with one solution.  The problems are waste disposal and energy production, and the solution is to disintegrate trash using <a href="http://science.howstuffworks.com/plasma-cutter3.htm">plasma arcs</a>, and cultivate the gas to turn turbines.  There will be emissions from the process, but the emissions are supposedly far less than conventional power plants, like natural gas.  Given that it also eliminates trash, the emissions are probably acceptable.  This process is also known as <a href="http://www.safewasteandpower.com/benefits_waste.html">Plasma Gasification</a>.</p>
<p>According to the <a href="http://www.usatoday.com/news/nation/2006-09-09-fla-county-trash_x.htm">USA Today</a> article, the plasma facility will vaporize 3,000 tons of trash per day, and produce 120 megawatts of electricity (per day? per month? they don&#8217;t say) that can be contributed to the power grid.  The plant itself will use 1/3 of the power that it produces, so once started, it is self-sustaining.</p>
