<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brent Kearney</title>
	<atom:link href="http://brent.kearneys.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://brent.kearneys.ca</link>
	<description>Health, Fitness, Technology, and Other Interests</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:38:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>&#8220;The Dilemma of Being a Cyborg&#8230;</title>
		<link>http://brent.kearneys.ca/2012/02/03/the-dilemma-of-being-a-cyborg/</link>
		<comments>http://brent.kearneys.ca/2012/02/03/the-dilemma-of-being-a-cyborg/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:38:18 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/02/03/the-dilemma-of-being-a-cyborg/</guid>
		<description><![CDATA[&#8220;The Dilemma of Being a Cyborg&#8221; http://t.co/scFuUehM @Eyeborg #cybernetics]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Dilemma of Being a Cyborg&#8221; <a href="http://t.co/scFuUehM" rel="nofollow">http://t.co/scFuUehM</a> @<a href="http://twitter.com/Eyeborg" class="aktt_username">Eyeborg</a> #<a href="http://search.twitter.com/search?q=%23cybernetics" class="aktt_hashtag">cybernetics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/02/03/the-dilemma-of-being-a-cyborg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural selection in only a fe&#8230;</title>
		<link>http://brent.kearneys.ca/2012/02/02/natural-selection-in-only-a-fe/</link>
		<comments>http://brent.kearneys.ca/2012/02/02/natural-selection-in-only-a-fe/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:45:56 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/02/02/natural-selection-in-only-a-fe/</guid>
		<description><![CDATA[Natural selection in only a few years! “@KQEDscience: Lizards Released and Stranded on Islands Show Evolution at Work http://t.co/P2ierClb”]]></description>
			<content:encoded><![CDATA[<p>Natural selection in only a few years! “@KQEDscience: Lizards Released and Stranded on Islands Show Evolution at Work <a href="http://t.co/P2ierClb”" rel="nofollow">http://t.co/P2ierClb”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/02/02/natural-selection-in-only-a-fe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCSD chemists create first art&#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/26/ucsd-chemists-create-first-art/</link>
		<comments>http://brent.kearneys.ca/2012/01/26/ucsd-chemists-create-first-art/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:48:37 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/26/ucsd-chemists-create-first-art/</guid>
		<description><![CDATA[UCSD chemists create first artificial, self-assembling cell membrane http://t.co/4jPpVE2A #syntheticbiology]]></description>
			<content:encoded><![CDATA[<p>UCSD chemists create first artificial, self-assembling cell membrane <a href="http://t.co/4jPpVE2A" rel="nofollow">http://t.co/4jPpVE2A</a> #<a href="http://search.twitter.com/search?q=%23syntheticbiology" class="aktt_hashtag">syntheticbiology</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/26/ucsd-chemists-create-first-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kinda describes the recording &#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/26/kinda-describes-the-recording/</link>
		<comments>http://brent.kearneys.ca/2012/01/26/kinda-describes-the-recording/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:25:51 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/26/kinda-describes-the-recording/</guid>
		<description><![CDATA[Kinda describes the recording industry. http://t.co/d65DkhBx]]></description>
			<content:encoded><![CDATA[<p>Kinda describes the recording industry. <a href="http://t.co/d65DkhBx" rel="nofollow">http://t.co/d65DkhBx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/26/kinda-describes-the-recording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clhorella not so healthy after &#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/25/chorella-not-so-healthy-after/</link>
		<comments>http://brent.kearneys.ca/2012/01/25/chorella-not-so-healthy-after/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:44:17 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/25/chorella-not-so-healthy-after/</guid>
		<description><![CDATA[Chlorella not so healthy after all, research scientist argues @ http://t.co/5fUSQPI7 #nutrition]]></description>
			<content:encoded><![CDATA[<p>Chlorella not so healthy after all, research scientist argues @ <a href="http://t.co/5fUSQPI7" rel="nofollow">http://t.co/5fUSQPI7</a> #<a href="http://search.twitter.com/search?q=%23nutrition" class="aktt_hashtag">nutrition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/25/chorella-not-so-healthy-after/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lipitor Paradox</title>
		<link>http://brent.kearneys.ca/2012/01/25/the-lipitor-paradox/</link>
		<comments>http://brent.kearneys.ca/2012/01/25/the-lipitor-paradox/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:48:29 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=4405</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="550" height="315" src="http://www.youtube.com/embed/GqdzJLOQM2I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/25/the-lipitor-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested in health and nutri&#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/19/interested-in-health-and-nutri/</link>
		<comments>http://brent.kearneys.ca/2012/01/19/interested-in-health-and-nutri/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:01:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/19/interested-in-health-and-nutri/</guid>
		<description><![CDATA[Interested in health and nutrition? This is a must-listen: Ronald Hoffman, MD, interviews Professor Lauren Cordain @ http://t.co/D8yLaGHJ]]></description>
			<content:encoded><![CDATA[<p>Interested in health and nutrition? This is a must-listen: Ronald Hoffman, MD, interviews Professor Lauren Cordain @ <a href="http://t.co/D8yLaGHJ" rel="nofollow">http://t.co/D8yLaGHJ</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/19/interested-in-health-and-nutri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The plot thickens. “@StabbyR&#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/09/the-plot-thickens-%e2%80%9cstabbyr/</link>
		<comments>http://brent.kearneys.ca/2012/01/09/the-plot-thickens-%e2%80%9cstabbyr/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 05:26:25 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/09/the-plot-thickens-%e2%80%9cstabbyr/</guid>
		<description><![CDATA[The plot thickens. “@StabbyRaccoon: New: Oxidized fish oil doesn&#8217;t increase oxidative stress in the body. http://t.co/c0Ckw4GJ &#8230;”]]></description>
			<content:encoded><![CDATA[<p>The plot thickens. “@<a href="http://twitter.com/StabbyRaccoon">StabbyRaccoon</a>: New: Oxidized fish oil doesn&#8217;t increase oxidative stress in the body. <a href="http://t.co/c0Ckw4GJ" rel="nofollow">http://t.co/c0Ckw4GJ</a> &#8230;”</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/09/the-plot-thickens-%e2%80%9cstabbyr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Really interesting &#8212; how to r&#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/09/really-interesting-how-to-r/</link>
		<comments>http://brent.kearneys.ca/2012/01/09/really-interesting-how-to-r/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:58:19 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/09/really-interesting-how-to-r/</guid>
		<description><![CDATA[Really interesting &#8212; how to reverse a major aspect of destructive #climate change, desertification, for free: http://t.co/nrNWpl3L]]></description>
			<content:encoded><![CDATA[<p>Really interesting &#8212; how to reverse a major aspect of destructive #<a href="http://search.twitter.com/search?q=%23climate" class="aktt_hashtag">climate</a> change, desertification, for free: <a href="http://t.co/nrNWpl3L" rel="nofollow">http://t.co/nrNWpl3L</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/09/really-interesting-how-to-r/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting read: &#8220;How Yoga Ca&#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/06/interesting-read-how-yoga-ca/</link>
		<comments>http://brent.kearneys.ca/2012/01/06/interesting-read-how-yoga-ca/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 17:22:19 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/06/interesting-read-how-yoga-ca/</guid>
		<description><![CDATA[Interesting read: &#8220;How Yoga Can Wreck Your Body&#8221; &#124; NYT http://t.co/IZqJZZUx #yoga #health]]></description>
			<content:encoded><![CDATA[<p>Interesting read: &#8220;How Yoga Can Wreck Your Body&#8221; | NYT <a href="http://t.co/IZqJZZUx" rel="nofollow">http://t.co/IZqJZZUx</a> #<a href="http://search.twitter.com/search?q=%23yoga" class="aktt_hashtag">yoga</a> #health</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/06/interesting-read-how-yoga-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Is Time To Stop Pretending &#8230;</title>
		<link>http://brent.kearneys.ca/2012/01/05/it-is-time-to-stop-pretending/</link>
		<comments>http://brent.kearneys.ca/2012/01/05/it-is-time-to-stop-pretending/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:54:10 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2012/01/05/it-is-time-to-stop-pretending/</guid>
		<description><![CDATA[It Is Time To Stop Pretending To Endorse The #Copyright Monopoly http://t.co/PRzxo2fr]]></description>
			<content:encoded><![CDATA[<p>It Is Time To Stop Pretending To Endorse The #<a href="http://search.twitter.com/search?q=%23Copyright" class="aktt_hashtag">Copyright</a> Monopoly <a href="http://t.co/PRzxo2fr" rel="nofollow">http://t.co/PRzxo2fr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/05/it-is-time-to-stop-pretending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kurt Harris: Archevore</title>
		<link>http://brent.kearneys.ca/2012/01/04/kurt-harris-archevore/</link>
		<comments>http://brent.kearneys.ca/2012/01/04/kurt-harris-archevore/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:28:57 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Quotation]]></category>
		<category><![CDATA[Archevore]]></category>
		<category><![CDATA[GCBC]]></category>
		<category><![CDATA[Kurt Harris]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[paleo]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=4374</guid>
		<description><![CDATA[Reading GCBC in 2007 left me with [these] impressions: 1) The vilification of saturated fat, and its most common source, animal foods, was a 50-year error of criminal dimensions. 2) Some diseases that are very common today, which we call Diseases of Civilization or DOCs, do not occur with any frequency in native or hunter-gatherer [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
Reading <a href="http://www.amazon.com/dp/1400033462/ref=as_li_tf_til?tag=brentkearnesb-20&#038;camp=0&#038;creative=0&#038;linkCode=as1&#038;creativeASIN=1400033462&#038;adid=07QY0S359X26YDF2CAQ8" title="Good Calories, Bad Calories" target="_blank">GCBC</a> in 2007 left me with [these] impressions:</p>
<p>1) The vilification of saturated fat, and its most common source, animal foods, was a 50-year error of criminal dimensions.</p>
<p>2) Some diseases that are very common today, which we call Diseases of Civilization or DOCs, do not occur with any frequency in native or hunter-gatherer populations until western foods are introduced.</p>
<p>&mdash;Kurt Harris, MD<br />
From his seminal post, <a href="http://www.archevore.com/panu-weblog/2011/3/30/paleo-20-a-diet-manifesto.html">Paleo 2.0 &#8211; A Diet Manifesto</a>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/04/kurt-harris-archevore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Eve 2012</title>
		<link>http://brent.kearneys.ca/2012/01/03/new-years-eve-2012/</link>
		<comments>http://brent.kearneys.ca/2012/01/03/new-years-eve-2012/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:17:24 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Dancing]]></category>
		<category><![CDATA[Lake O'Hara]]></category>
		<category><![CDATA[Moonlight]]></category>
		<category><![CDATA[New Year's Eve]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=4353</guid>
		<description><![CDATA[This is a long exposure photo taken by Ben Dorsey on December 31st, 2011. It was a clear night sky, and the half-moon lit up the frozen Lake O&#8217;Hara while I danced with two friends to booming beats from my phone. There are more photos from that trip here, here, and here.]]></description>
			<content:encoded><![CDATA[<div id="attachment_4354" class="wp-caption aligncenter" style="width: 560px"><a href="http://brent.kearneys.ca/wp-content/uploads/2012/01/dancing.jpg"><img src="http://brent.kearneys.ca/wp-content/uploads/2012/01/dancing-550x365.jpg" alt="" title="Dancing" width="550" height="365" class="size-large wp-image-4354" /></a><p class="wp-caption-text">A moonlight dance on Lake O'Hara, on the last night of 2011.</p></div>
<p>This is a long exposure photo taken by <a href="http://www.ecologistinbanff.com/">Ben Dorsey</a> on December 31st, 2011. It was a clear night sky, and the half-moon lit up the frozen Lake O&#8217;Hara while I danced with two friends to booming beats from my phone. There are more photos from that trip <a href="https://plus.google.com/photos/109069120432872283742/albums/5693643811176762097">here</a>, <a href="https://picasaweb.google.com/105934762287489023293/2012TheYearOfThePig">here</a>, and <a href="https://picasaweb.google.com/bpdorsey/NewYears2012">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2012/01/03/new-years-eve-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of the Salt Scare</title>
		<link>http://brent.kearneys.ca/2011/12/30/return-of-the-salt-scare/</link>
		<comments>http://brent.kearneys.ca/2011/12/30/return-of-the-salt-scare/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:55:46 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[nutrition]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Jane Brody]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Potassium]]></category>
		<category><![CDATA[Sodium]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/?p=4316</guid>
		<description><![CDATA[The dietary salt boogeyman has resurfaced via a New York Times article citing a study from last July in the Archives of Internal Medicine. The study examined the ratio of salt to potassium in the diets of 12 267 Americans, and concluded that a higher ratio (more salt, less potassium) presented a significantly increased risk [...]]]></description>
			<content:encoded><![CDATA[<p>The dietary salt boogeyman has resurfaced via a <a href="http://www.nytimes.com/2011/12/27/health/high-sodium-to-potassium-ratio-in-diet-is-a-major-heart-risk.html?_r=1&#038;ref=janeebrody">New York Times article</a> citing <a href="http://archinte.ama-assn.org/cgi/content/short/171/13/1183">a study from last July</a> in the Archives of Internal Medicine. The study examined the ratio of salt to potassium in the diets of 12 267 Americans, and concluded that a higher ratio (more salt, less potassium) presented a significantly increased risk of cardio vascular disease (CVD) and overall mortality.</p>
<p>At issue is the effect of sodium on nitric oxide in the body. Nitric oxide relaxes arteries, lowering blood pressure. Sodium generally blocks nitric oxide. When nitric oxide is blocked by sodium, arteries can become stiffer, and it is thought that this contributes to increased risk of CVD. </p>
<p>Potassium has the opposite effect: it activates nitric oxide, thus contributing to more flexible arteries and lower blood pressure, counteracting the action of sodium, and promoting better circulation. Most fruits and vegetables are <a href="http://www.algaecal.com/potassium-rich-foods.html">food sources of potassium</a>.</p>
<p>Given the basic facts of the findings, it seems immediately obvious that the solution is to balance sodium intake by <em>increasing potassium consumption</em>. The recommendation should be to eat more fruits and vegetables, and less fast food. </p>
<p>However, NYT journalist Jane Brody focusses exclusively on the top half of the ratio, sodium. There are a plethora of studies and commentary warning of the ominous danger of excessive salt intake, and this new sodium:potassium study is taken by Brody only to confirm these prior warnings. None of which took into account the mitigating effects of potassium.</p>
<p>This July, Scientific American published <a href="http://www.scientificamerican.com/article.cfm?id=its-time-to-end-the-war-on-salt">an article</a> entitled &#8220;It&#8217;s Time to End the War on Salt&#8221;, which argued that there is insufficient evidence to support a recommendation to curtail the use of salt in food. The largest study, examining the diets of 78 million Americans, compared salt intake to CVD mortality and concluded that the <em>more salt, the less risk</em> of death from heart disease.</p>
<blockquote><p>
Studies that have explored the direct relationship between salt and heart disease have not fared much better. Among them, a 2006 American Journal of Medicine study compared the reported daily sodium intakes of 78 million Americans to their risk of dying from heart disease over the course of 14 years. It found that the more sodium people ate, the less likely they were to die from heart disease. And a 2007 study published in the European Journal of Epidemiology followed 1,500 older people for five years and found no association between urinary sodium levels and the risk of coronary vascular disease or death. For every study that suggests that salt is unhealthy, another does not.
</p></blockquote>
<p>The problem is that <em>population</em> studies do not tell you much about <em>individuals</em>. There are many, many variables from person to person that will influence the results of any single dietary factor, such as salt. For example, how much exercise a person gets, their genetic makeup, and the potassium in their diet.</p>
<p>The Sodium and Potassium study has given us a clearer idea of the association between salt intake and CVD risk: a significant factor is the <em>ratio</em> of sodium to potassium, not sodium alone. If you eat <a href="http://wholehealthsource.blogspot.com/2011/07/dietary-guidelines-for-americans-my-way.html">real food</a> instead of processed food, you probably don&#8217;t have to worry about too much salt. </p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/30/return-of-the-salt-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPanic: the anxiety of not kno&#8230;</title>
		<link>http://brent.kearneys.ca/2011/12/29/ipanic-the-anxiety-of-not-kno/</link>
		<comments>http://brent.kearneys.ca/2011/12/29/ipanic-the-anxiety-of-not-kno/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 00:45:39 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2011/12/29/ipanic-the-anxiety-of-not-kno/</guid>
		<description><![CDATA[iPanic: the anxiety of not knowing where your iPhone is at any given moment.]]></description>
			<content:encoded><![CDATA[<p>iPanic: the anxiety of not knowing where your iPhone is at any given moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/29/ipanic-the-anxiety-of-not-kno/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“@io9: The cure for schizoph&#8230;</title>
		<link>http://brent.kearneys.ca/2011/12/29/%e2%80%9cio9-the-cure-for-schizoph/</link>
		<comments>http://brent.kearneys.ca/2011/12/29/%e2%80%9cio9-the-cure-for-schizoph/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:57:47 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2011/12/29/%e2%80%9cio9-the-cure-for-schizoph/</guid>
		<description><![CDATA[“@io9: The cure for schizophrenia isn&#8217;t in our genes after all http://t.co/9lN6Fd73” Other studies link schizophrenia to gluten grains&#8230;]]></description>
			<content:encoded><![CDATA[<p>“@io9: The cure for schizophrenia isn&#8217;t in our genes after all <a href="http://t.co/9lN6Fd73" rel="nofollow">http://t.co/9lN6Fd73</a>” Other <a href="http://www.psychologytoday.com/blog/evolutionary-psychiatry/201103/wheat-and-schizophrenia-0">studies</a> link schizophrenia to gluten grains&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/29/%e2%80%9cio9-the-cure-for-schizoph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good article: &#8220;Steve Jobs&#8217; 100&#8230;</title>
		<link>http://brent.kearneys.ca/2011/12/29/good-article-steve-jobs-100/</link>
		<comments>http://brent.kearneys.ca/2011/12/29/good-article-steve-jobs-100/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 13:57:22 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2011/12/29/good-article-steve-jobs-100/</guid>
		<description><![CDATA[Good article: &#8220;Steve Jobs&#8217; 100-year legacy: Humanizing technology&#8221; http://t.co/9Exk2BG3]]></description>
			<content:encoded><![CDATA[<p>Good article: &#8220;Steve Jobs&#8217; 100-year legacy: Humanizing technology&#8221;<br />
 <a href="http://t.co/9Exk2BG3" rel="nofollow">http://t.co/9Exk2BG3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/29/good-article-steve-jobs-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Medical Journal: &#8220;Evol&#8230;</title>
		<link>http://brent.kearneys.ca/2011/12/27/british-medical-journal-evol/</link>
		<comments>http://brent.kearneys.ca/2011/12/27/british-medical-journal-evol/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 16:25:47 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2011/12/27/british-medical-journal-evol/</guid>
		<description><![CDATA[British Medical Journal: &#8220;Evolutionary biology within medicine: a perspective of growing value&#8221; http://t.co/iXIfpzT5 #medicine @robbwolf]]></description>
			<content:encoded><![CDATA[<p>British Medical Journal: &#8220;Evolutionary biology within medicine: a perspective of growing value&#8221; <a href="http://t.co/iXIfpzT5" rel="nofollow">http://t.co/iXIfpzT5</a> #<a href="http://search.twitter.com/search?q=%23medicine" class="aktt_hashtag">medicine</a> @<a href="http://twitter.com/robbwolf" class="aktt_username">robbwolf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/27/british-medical-journal-evol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check it out, my neanderthal b&#8230;</title>
		<link>http://brent.kearneys.ca/2011/12/26/check-it-out-my-neanderthal-b/</link>
		<comments>http://brent.kearneys.ca/2011/12/26/check-it-out-my-neanderthal-b/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 00:27:19 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2011/12/26/check-it-out-my-neanderthal-b/</guid>
		<description><![CDATA[Check it out, my neanderthal brothers &#38; sisters: &#8220;All non-Africans part neanderthal, genetics confirm&#8221; http://t.co/1d7DKUCp #evolution]]></description>
			<content:encoded><![CDATA[<p>Check it out, my neanderthal brothers &amp; sisters: &#8220;All non-Africans part neanderthal, genetics confirm&#8221; <a href="http://t.co/1d7DKUCp" rel="nofollow">http://t.co/1d7DKUCp</a> #<a href="http://search.twitter.com/search?q=%23evolution" class="aktt_hashtag">evolution</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/26/check-it-out-my-neanderthal-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;people who increased their gr&#8230;</title>
		<link>http://brent.kearneys.ca/2011/12/26/people-who-increased-their-gr/</link>
		<comments>http://brent.kearneys.ca/2011/12/26/people-who-increased-their-gr/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:14:42 +0000</pubDate>
		<dc:creator>Brent</dc:creator>
				<category><![CDATA[Microblog]]></category>

		<guid isPermaLink="false">http://brent.kearneys.ca/2011/12/26/people-who-increased-their-gr/</guid>
		<description><![CDATA[&#8220;people who increased their grain fiber intake had more heart attacks&#8230; during the two years of the controlled trial.&#8221; http://t.co/vx3l8JhO]]></description>
			<content:encoded><![CDATA[<p>&#8220;people who increased their grain fiber intake had more heart attacks&#8230; during the two years of the controlled trial.&#8221; <a href="http://t.co/vx3l8JhO" rel="nofollow">http://t.co/vx3l8JhO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brent.kearneys.ca/2011/12/26/people-who-increased-their-gr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

